
Daily Banana Prices
Welcome to the daily banana prices page of FRUTANA® S.A. Here you can find updated information on the spot prices of bananas exported from Ecuador.
Current Daily Prices
Los precios diarios al contado de las bananas FOB en Ecuador se actualizan regularmente para reflejar las condiciones del mercado. Por favor, consulta a continuación los precios más recientes:
Fecha : | Precio FOB 22XU | Precio FOB 208 |
---|---|---|
18.03.2025 | $10,30 | $8,38 |
17.03.2025 | $11,30 | $9,13
|
15.03.2025 | $11,80 | $9,50
|
14.03.2025 | $12,60 | $10,09
|
13.03.2025 | $14,30 | $11,36
|
12.03.2025 | $15,30 | $12,10 |
11.03.2025 | $14,30
| $11,36
|
10.03.2025 | $13,80 | $10,99 |
08.03.2025 | $13,80 | $10,99 |
07.03.2025 | $14,30 | $11,36
|
06.03.2025 | $13,50 | $10,76
|
- How to Interpret the Prices?
Cómo interpretarlos precios?
- Precio FOB : The current price of bananas at the time of shipment from Ecuador, excluding any additional costs.